
Other model names | LG K20 2019 LMX120BMW.ACOLBK, LM-X120BMW |
Country or region available |
![]() ![]() ![]() (Latin America), Colombia, Panama |
Brand | LG |
Release date | August, 2019 |
Depth | 8.3 millimeters (0.33 inches) |
Size (width x height) | 71.9 x 148.6 millimeters (2.83 x 5.85 in) |
Weight | 152 grams (5.32 ounces) |
Qwerty physical keyboard | Not supported |
Antenna | Internal antenna |
Build, materials | Plastic body, glass front |
Protection against water and others | MIL-STD-810G military certified: salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant. |
System (OS) | LG K20 |
Operating system | Android 9.0 Pie |
Firmware update | feature not registered |
Hardware | LG K20 |
Chipset | 64bit - MediaTek MT6739 (28nm) |
CPU processor | 1.5Ghz Quad-Core ARM Cortex-A53 |
GPU graphical controller | PowerVR GE8100 570Mhz |
RAM memory | 1GB LPDDR3 |
Internal storage | 16GB (11GB available) eMMC 5.1 |
External storage |
Until 256GB microSD, microSDXC (dedicated slot) |
Display | LG K20 |
Display type | TFT IPS LCD |
Screen size | 5.45" inches |
Screen-to-body ratio | ~71.7% (screen-to-body ratio) |
Display resolution | 480x960 pixels (18:9) |
Touchscreen | Capacitive Multitouch |
Pixel density (dot pitch) | 197 PPI |
Colors | 16 million |
Scratch-resistant glass | Not supported |
Display features | 60Hz |
Mobile networks | LG K20 |
Dual-SIM |
Dual-SIM Standby - Call active on one sim card (dedicated slot) |
SIM card | 2 slots (Dual-SIM) nano-SIM (4FF) |
Maximum download/upload | 150/50 Mbps |
Network technology | 2G, 3G, 4G |
Frequency, bands | Expand band details |
Calling | LG K20 |
Messaging | SMS (T9), MMS, E-mail, Push mail |
Speakerphone | Supported |
Video calling | Supported |
Call control | Voice dialing, Voice recorder |
Camera | LG K20 |
Back camera (main camera) | 8 megapixels |
Main camera resolution | 3264x2448 pixels |
Video recording (primary) | Full HD (1920x1080) 30 fps |
Flash | LED flash on both cameras |
Focal aperture | f/2.0 (aperture) |
Focal length | 27mm lens |
Sensor size | 1/4" inches |
Pixel size | 1.12µm pixel |
Autofocus | Autofocus |
Touch focus | Supported |
Image stabilization | EIS: Digital stabilization |
Zoom | Only digital zoom |
Face/smile detection | Face detection, Smile detection |
BSI sensor | Not supported |
HDR | HDR photo on both cameras |
2ª camera | LG K20 |
Front camera (secondary) | 5 megapixels |
Front camera resolution | 2560x1920 pixels |
Video recording (secondary) | Full HD (1920x1080) |
Front flash | LED |
Focal aperture | f/2.2 (aperture) |
Focal length | 24mm lens |
Sensor size | 1/5" inches |
Pixel size | 1.12µm pixel |
Multimedia | LG K20 |
Radio | FM |
TV | Not supported |
Video formats | MP4, H.264, H.263, XviD, MKV |
Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
Connectivity | LG K20 |
USB | MicroUSB 2.0 |
TV output | Not supported |
Audio output | 3.5mm jack |
Bluetooth | 4.2 + A2DP |
WiFi | 802.11 b/g/n (2.4Ghz) |
DLNA | Not supported |
NFC | Not supported |
GPS | A-GPS, GeoTagging, GLONASS |
Infrared port | Not supported |
Other functions | LG K20 |
Active noise cancellation | Supported |
Vibrating alert | Supported |
Ringtones | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 |
Sensors |
Accelerometer Proximity sensor Ambient Light sensor |
Other features | - Colors: Black, Blue, Platinum - Android Go edition - Google assistant - WiFi hotspot |
Power supply | LG K20 |
Battery | Li-Ion: Lithium-Ion (Non removable) BL-01 |
Battery capacity | 3000 mAh |
Charger, watts | 6W (5V/1.2A) Standard charging |
Talk time autonomy | 1020 minutes | 17 hours | 0.7 day |
Standby | 36000 minutes | 600 hours | 25 days |
Radiation rate | LG K20 |
SAR 1.6W/kg (USA, Mexico, etc.) | featu |